"Building Dreams" 129 North Main Street
Hughesville, PA 17737

Phone: (570) 337-2629
Phone: (570) 419-3709

Fax: (570) 584-3000
Home Floor Plans Photo Gallery FAQ's Market Areas Locate Us Contact Us

Two Story Floor Plans
 
Model Name/Plan # Size Sq. Ft. Bedrooms Bathrooms
The Norwood - 501 23'8" x 28' 1325 3 1
The Williamsburg - 503 27'6" x 44' 2420 4 3
The Bridgeport - 504 26' x 38' 1976 4 2 1/2
The Chatwood - 505 26' x 40' 2080 4 2 1/2
The Crestmont - 506 26' x 44' 2288 4 2 1/2
The Franklin - 507 27'6" x 28' 1540 3 2 1/2
The Freeport - 508 27'6" x 32' 1760 3 2 1/2
The Jamestown - 510 27'6" x 38' 1870 3 2 1/2
The Gettysburg - 512 27'6" x 42' 2310 4 2 1/2
The Martinsburg - 513 27'6" x 48' 2640 4 2 1/2
The Oakmont - 514 27'6" x 48' 2640 4 2 1/2
The Oxford - 515 27'6" x 48' 2640 4 2 1/2
The Rutledge - 516 27'6" x 52' 2860 4 2 1/2
Print Two Story Literature (PDF Format)

129 North Main Street • Hughesville, PA 17737 • Phone: (570) 337-2629 or (570) 419-3709 • Fax: (570) 584-3000
 
Email: North Mountain Modular