"Building Dreams" 129 North Main Street
Hughesville, PA 17737

Phone: (570) 337-2629
Phone: (570) 419-3709

Fax: (570) 584-3000
Home Floor Plans Photo Gallery FAQ's Market Areas Locate Us Contact Us

Ranch Floor Plans
 
Model Name/Plan # Size Sq. Ft. Bedrooms Bathrooms
The Cameron - 141 23'8" x 36' 852 2 1
The Clinton - 142 23'8" x 40' 946 2 1
The Columbia - 143 23'8" x 40' 946 3 1
The Franklin - 144 23'8" x 44' 1041 3 1
The Lehigh - 145 23'8" x 44' 1041 3 1 1/2
The Monroe - 146 23'8" x 48' 1136 3 1 1/2
The Sullivan - 147 23'8" x 48' 1136 3 2
The Tioga - 148 23'8" x 52' 1230 3 2
The Wyoming - 149 23'8" x 60' 1420 4 2
The Allegheny - 261 26' x 40' 1040 3 1
The Clarion - 262 26' x 44' 1144 3 2
The Delaware - 263 26' x 48' 1248 3 2
The Juniata - 264 26' x 48' 1248 3 2
The Ohio - 265 26' x 52' 1352 3 2
The Schuylkill - 266 26' x 52' 1352 3 2
The Shenango - 267 26' x 56' 1456 3 2
The Susquehanna - 268 26' x 60' 1560 3 2
The Bedford - 382 27'6" x 40' 1100 3 1 1/2
The Canton - 383 27'6" x 44' 1210 3 1 1/2
The Erie - 384 27'6" x 44' 1210 3 2
The Greensburg - 385 27'6" x 48' 1320 3 2
The Kingston - 386 27'6" x 48' 1320 3 2
The Reading - 387 27'6" x 52' 1430 3 2
The Scottsdale - 388 27'6" x 56' 1540 3 2
The Scranton - 389 27'6" x 60' 1650 4 2
Print Ranch Literature (PDF Format)

129 North Main Street • Hughesville, PA 17737 • Phone: (570) 337-2629 or (570) 419-3709 • Fax: (570) 584-3000
 
Email: North Mountain Modular